We always strive to give back the knowledge that we gain from our experiences to the students of actuarial science fraternity. To extend the same philosophy, we are coming up with a more structured curriculum as described in the sample study plan.
|
Schedule: (Sept / Oct 2017 Diet)1stBatch (BANGALORE & CHENNAI CENTRES)
2ndBatch (BANGALORE & MUMBAI CENTRES)
3rdBatch (BANGALORE & HYDERABAD CENTRES)
Registration Procedure:All the candidates desired to take admissions for the upcoming Sept/Oct 2017 India/UK actuarial examinations are advised to book their seats in advance by paying full amount. You can make the payment by clicking on the below button:-Or
Confirm your booking by depositing money in the account mentioned below.
PAYMENT DETAILS
NAME: SMEARS EDUCATION SOLUTIONS LLP
Account Number: 9150 2003 5676 279 Bank Name : Axis Bank Limited Branch Name: Marathahalli, Bangalore RTGS/NEFT IFSC Code: UTIB0000300 |
FA-FORMATIVE ASSESSMENT
SA-SUMMATIVE ASSESSMENT
MT-MOCK TEST
CLASS | DATE | CHAPTER | TOPIC | REMARKS |
---|---|---|---|---|
Class -1 | 13-05-17 | Ch-3 | Introduction to stochastic processes, random walk | FA-1 |
Class -2 | 14-05-17 | Ch-3 | Markov chain, long term distribution | FA-2 |
Class -3 | 20-05-17 | Ch-3 | Independent increments, filtrations and Poisson process | FA-3 |
Class -4 | 21-05-17 | SA-1 | SA-1(Discussion) | |
Class -5 | 27-05-17 | Ch-4 | The two state Markov model | FA-4 |
Class -6 | 28-05-17 | Ch-5 | Various definitions of Poisson processes. | FA-5 |
Class -7 | 03-06-17 | Ch-5 | Kolmogorov s Forward, Backward differential equations | FA-6 |
Class -8 | 04-06-17 | Ch-6 | Time Inhomogeneous Markov Model | FA-7 |
Class -9 | 10-06-17 | SA-2 | SA-2(Discussion) | |
Class -10 | 11-06-17 | Ch-8 | Different types of censoring, introduction to parametric & non-parametric models, Kaplan-Meier and Nelson-Aalen estimate | FA-8 |
Class -11 | 17-06-17 | Ch-9,10 | The Cox regression model, Binomial and Poisson models of mortality. | FA-9 |
Class -12 | 18-06-17 | Ch-7,11 | Complete and curtate expectation of life, Gompert law makeham’s law, Exposed to Risk | FA-10 |
Class -13 | 24-06-17 | SA-3 | SA-3(Discussion) | |
Class -14 | 25-06-17 | Ch-12 | Graduation & Statistical Tests | FA-11 |
Class -15 | 01-07-17 | Ch-13 | Methods of Graduation | FA-12 |
Class -16 | 02-07-17 | SA-4 | SA-4(Discussion) | |
Class -17 | 08-08-17 | MT-1 | Evaluation | |
Class -18 | 09-08-17 | MT-2 | Evaluation |
www.facebook.com/smearseducation
Copyright © 2013 - All Rights Reserved - Smears Education Solutions LLP
Designed and Maintained - I-Dream Solution
Disclaimer : The information contained in this website is for general information purposes only. We have no association with any Actuarial Society including IAI or IFOA and we don’t represent any Organisation. We support, help and guide students to get success in Actuarial Exams. This is completely a support centre. We use our own teaching methods for the purpose.